Brook Bond loose tea is ideal for the perfect milk tea with its classical flavour. Explore different tastes by adding cinnamon or cardamom together with sugar. Whether it's a cherished guest or a staff member, Brook Bond will never fail to impress.
+ See all product details- Article code: 21111279 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Black Tea
Allergen Information
None
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 450.00 kJ | - kJ |
Energy kcal | 1.00 kcal | - kcal |
Protein | 0.50 g | - g |
Carbohydrate, by difference | 0.00 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 0.00 g | - g |
Total lipid (fat) | 0.00 g | - g |
Fatty acids, total saturated | 0.000 g | - g |
Fatty acids, total monounsaturated | 0.000 g | - g |
Fatty acids, total polyunsaturated | 0.000 g | - g |
Trans fatty acids | 0.000 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.0 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 0.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)