Carte D'or Chocolate Topping is a classic chocolate sauce with the finest taste and a delicate creamy consistency. The silky sheen makes it the perfect chocolate sauce for garnishing ice cream, frozen yoghurt, cakes and pastry decoration. The high cocoa content makes it also perfect for milkshake preparation.
+ See all product details- Article code: 21108729 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Glucose Syrup, Sugar, Water, Cocoa Powder, Acidity Regulator (Citric Acid), Preservative (Potassium Sorbate), Vanillin.
Allergen Information
N/A
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 1,170.00 kJ | - kJ |
Energy kcal | 275.00 kcal | - kcal |
Protein | 2.50 g | - g |
Carbohydrate, by difference | 63.00 g | - g |
Carbohydrate including fibers | 62.00 g | - g |
Sugars, total | - g | - g |
Total lipid (fat) | 1.00 g | - g |
Fatty acids, total saturated | - g | - g |
Fatty acids, total monounsaturated | 0.700 g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 3.0 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 1.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)