Carte D'or Strawberry Topping for professional kitchens: Buy per pack of 6 x 1L from Unilever Food Solutions and check our special offers for real cost savings! See all product details with pricing.
+ See all product details- Article code: 21108730 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Glucose Syrup, Fructose Syrup, Strawberry Pulp, Water, Sugar, Acidifier (Citric Acid), Colours (E163, E120), Gelling Agent (Pectin E440), Preservative (Potassium Sorbate E202), Natural Strawberry Flavour
Allergen Information
N/A
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 1,200.00 kJ | - kJ |
Energy kcal | 290.00 kcal | - kcal |
Protein | 0.10 g | - g |
Carbohydrate, by difference | 72.00 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 72.00 g | - g |
Total lipid (fat) | 0.03 g | - g |
Fatty acids, total saturated | 0.000 g | - g |
Fatty acids, total monounsaturated | - g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.2 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 10.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)