Made with REAL ingredients to bring out the best in your dishes
- Great in hot and cold applications
- Best coating and binding properties, ideal for buffets
- Well balanced savory profile-uses egg yolks as main binder to ensure thick, creamy and rich tasting mayonnaise
- No gums or starches. Free from artificial flavours and gluten
- Article code: 21094467 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Refined Vegetable Oil (Soybean Oil), Water, Whole Eggs and Egg Yolks, Sugar, Vinegar, Salt, Lemon Juice, Natural Mustard And Paprika Flavors, Anti-Oxidant (Calcium Disodium EDTA). Gluten-Free.
Allergen Information
Contains Soybean, Eggs, Mustard.
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 2,862.00 kJ | - kJ |
Energy kcal | 684.00 kcal | - kcal |
Protein | 0.00 g | - g |
Carbohydrate, by difference | 1.00 g | - g |
Carbohydrate including fibers | 0.00 g | - g |
Sugars, total | 0.87 g | - g |
Total lipid (fat) | 76.26 g | - g |
Fatty acids, total saturated | 11.590 g | - g |
Fatty acids, total monounsaturated | 0.000 g | - g |
Fatty acids, total polyunsaturated | 0.000 g | - g |
Trans fatty acids | 1.120 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.0 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 674.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)