Made with high quality, real chicken with no added MSG
- Enhances stock flavour and adds meatiness without the use of MSG
- Versatile usage in a wide variety of applications
- Consistent quality and taste every time
- Article code: 21004376 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Maltodextrin, Salt, Sugar, Cornflour, Chicken Meat and Fat, Permitted Flavouring (Contains Egg), Hydrolyzed Vegetable Protein, Spices, Sodium Inosinate and Guanylate, Soy Sauce (Soybean, Wheat, Salt, Maltodextrin, E150c, E635) and Celery.
Allergen Information
Contains Egg, Soy, Wheat and Celery. May contain traces of Cereals, containing Gluten, Milk, Fish, Crustacean, Mollusc, Peanut and Tree Nuts.
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 987.00 kJ | - kJ |
Energy kcal | 235.00 kcal | - kcal |
Protein | 3.40 g | - g |
Carbohydrate, by difference | 52.30 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 10.10 g | - g |
Total lipid (fat) | 1.40 g | - g |
Fatty acids, total saturated | 0.600 g | - g |
Fatty acids, total monounsaturated | 0.300 g | - g |
Fatty acids, total polyunsaturated | 0.200 g | - g |
Trans fatty acids | 0.000 g | - g |
Cholesterol | - mg | - mg |
Fiber, total dietary | 0.4 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 15,358.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)