How this product will help you
- Has natural chicken aroma
- Lifts the flavour of your dish
- Versatile as a seasoning for marinades, stocks, soups and sauces
- Time-saving in preparing consistent chicken stock
- Article code: 67752766 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Salt, Flavor Enhancers (Mono Sodium Glutamate, Disodium Inosinate, Disodium Guanylate), Corn Starch, Maltodextrin, Sugar, Nature Identical Chicken Flavors, Hydrogenated Palm Fat, Dehydrated Onion, Dried Chicken Meat, Acidity Regulator (Citric Acid), Food Colorant (Caramel III), Curcuma extract.
Allergen Information
Contains Egg, Milk products.
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 782.00 kJ | - kJ |
Energy kcal | 187.00 kcal | - kcal |
Protein | 8.90 g | - g |
Carbohydrate, by difference | 26.60 g | - g |
Carbohydrate including fibers | 26.79 g | - g |
Sugars, total | 5.90 g | - g |
Total lipid (fat) | 3.40 g | - g |
Fatty acids, total saturated | 2.400 g | - g |
Fatty acids, total monounsaturated | 0.700 g | - g |
Fatty acids, total polyunsaturated | 0.200 g | - g |
Trans fatty acids | 0.000 g | - g |
Cholesterol | - mg | - mg |
Fiber, total dietary | 0.2 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 20.48 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)