Delivers the sour taste and aroma of real limes
- Made from real limes with no seasonal variations, we only pick the best limes in season
- Consistent lime concentrate, ready within minutes
- Save time, no cutting and squeezing
- Less storage, 1 pack=1kg of limes
- Article code: 67512863 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Dextrose, Acidity Regulator (Citric Acid), Natural Lime Flavour, Lemon Juice Powder, Anti-caking Agent (Silicon Dioxide), Food Colorant (Curcumin).
Allergen Information
Contains Soya. Produced In a factory which contains Cereals (Containing Gluten), Egg and Milk.
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | - kJ | 1,097.00 kJ |
Energy kcal | - kcal | 262.00 kcal |
Protein | - g | 0.10 g |
Carbohydrate, by difference | - g | 67.80 g |
Carbohydrate including fibers | - g | - g |
Sugars, total | - g | 60.70 g |
Total lipid (fat) | - g | 0.50 g |
Fatty acids, total saturated | - g | 0.200 g |
Fatty acids, total monounsaturated | - g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | 0.100 g |
Cholesterol | - mg | - mg |
Fiber, total dietary | - g | 0.1 g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | - mg | 3.00 mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)