Yellow free flowing powder used in various savoury applications
+ See all product details- Article code: 21019923 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Salt, Corn Starch, Flavour Enhancers (Monosodium Glutamate E621, Disodium Inosinate E631, Disodium Guanylate E627), Sugar, Maltodextrin, Dehydrated Vegetable Juices (Leek, Onion, Celery, Carrot), Dehydrated Vegetables (Onion, Carrot, Celery, Tomato), Hydrogenated Palm Oil, Yeast Extract, Nature Identical Spice Flavour, Curcuma Extract.
Allergen Information
Contains Soy, Celery.
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 794.50 kJ | - kJ |
Energy kcal | 189.76 kcal | - kcal |
Protein | 7.10 g | - g |
Carbohydrate, by difference | 33.30 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | - g | - g |
Total lipid (fat) | 1.90 g | - g |
Fatty acids, total saturated | - g | - g |
Fatty acids, total monounsaturated | - g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.9 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 19.80 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)