Lipton Loose Tea for Hotels, Restaurants, Catering Companies, Offices & Airlines. With our HORECA customers in mind we developed the Lipton loose tea savers pack that delivers the signature black tea with its smooth rich taste which is ideal for consumption anytime anywhere. Lipton Yellow Label takes the finest young tea leaves, squeezes out the pure tea essence and returns it to the final blend to give you the perfect, rich and aromatic cup of tea that you love.
+ See all product details- Article code: 32477978 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Black tea
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 2.00 kJ | - kJ |
Energy kcal | 1.00 kcal | - kcal |
Protein | 0.10 g | - g |
Carbohydrate, by difference | - g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | - g | - g |
Total lipid (fat) | - g | - g |
Fatty acids, total saturated | - g | - g |
Fatty acids, total monounsaturated | - g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | - g |
Cholesterol | - mg | - mg |
Fiber, total dietary | - g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | - mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)