Pure Leaf Black Tea with Vanilla for professional kitchens and offices: Buy in a pack of 25 pyramid teabags x 6 from Unilever Food Solutions and check our special offers for real cost savings! See all product details with pricing.
+ See all product details- Article code: 67306244 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Kenyan Black Tea, Madagascar Vanilla Beans, Natural Flavouring, Marigold Petals
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 17.00 kJ | - kJ |
Energy kcal | 4.00 kcal | - kcal |
Protein | 0.50 g | - g |
Carbohydrate, by difference | 0.50 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 0.50 g | - g |
Total lipid (fat) | - g | - g |
Fatty acids, total saturated | - g | - g |
Fatty acids, total monounsaturated | - g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | - g |
Cholesterol | - mg | - mg |
Fiber, total dietary | - g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | - mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)