This product will help you:
- Fresh brew iced tea is the most profitable cold beverage vs. ready to drink options
- Create your own recipes with fresh ingredients; endless customizable options!
- Comes with exciting branded merchandise to wow your guests
- Made from sustainably sourced tea leaves specially blended for iced tea
- Article code: 21157058 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Black Tea. Finest Black Tea from Argentina.
Allergen Information
None
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 4.00 kJ | - kJ |
Energy kcal | 1.00 kcal | - kcal |
Protein | 0.50 g | - g |
Carbohydrate, by difference | 0.00 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 0.00 g | - g |
Total lipid (fat) | 0.00 g | - g |
Fatty acids, total saturated | 0.000 g | - g |
Fatty acids, total monounsaturated | 0.000 g | - g |
Fatty acids, total polyunsaturated | 0.000 g | - g |
Trans fatty acids | 0.000 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.0 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 0.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)