How this product will help you:
- Seasonality, consistent quality throughout the year.
- Flavour, made with all natural spice and herbs delivering strong flavors and consistent dishes.
- Time, ready made mix and easy to use saving time, effort and money.
- Article code: 68262514 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Salt, Spices (Paprika, Curry, Coriander, Hot Red Pepper, Ginger, Cumin, Curcuma), Flavour Enhancers (Monosodium Glutamate E621, Disodium Inosinate E631, Disodium Guanylate E627), Dehydrated Garlic, Soy Sauce Powder, Sugar, Hydrogenated Palm Fat, Acidity Regulator (Citric Acid E330)
Allergen Information
Contains soy.
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 774.00 kJ | - kJ |
Energy kcal | 185.00 kcal | - kcal |
Protein | 11.00 g | - g |
Carbohydrate, by difference | 29.63 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 4.49 g | - g |
Total lipid (fat) | 2.50 g | - g |
Fatty acids, total saturated | 0.800 g | - g |
Fatty acids, total monounsaturated | - g | - g |
Fatty acids, total polyunsaturated | - g | - g |
Trans fatty acids | - g | - g |
Cholesterol | - mg | - mg |
Fiber, total dietary | 0.2 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 17,100.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)