The best quality tomatoes from Italy, already cooked. 100% sustainably sourced tomatoes from farm to tin in less than 24 hours. Perfect for any sauce base. 77% real tomatoes.
+ See all product details- Article code: 20075850 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Tomatoes 95% (Tomato Diced, Tomato Paste), Vegetable Oil (Sunflower Seed), Salt, Water, Sugar, Dried Onion (0.11%), Acidity Regulator (Citric Acid)
Nutrition Information
Typical values | Per 100 g | Per 100 ml |
---|---|---|
Energy kJ | 191.00 kJ | - kJ |
Energy kcal | 46.00 kcal | - kcal |
Protein | 1.20 g | - g |
Carbohydrate, by difference | 5.30 g | - g |
Carbohydrate including fibers | - g | - g |
Sugars, total | 4.60 g | - g |
Total lipid (fat) | 1.70 g | - g |
Fatty acids, total saturated | 0.200 g | - g |
Fatty acids, total monounsaturated | 0.500 g | - g |
Fatty acids, total polyunsaturated | 0.800 g | - g |
Trans fatty acids | 0.000 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 1.5 g | - g |
Calcium, Ca | - mg | - mg |
Iron, Fe | - mg | - mg |
Potassium, K | - mg | - mg |
Sodium, Na | 433.00 mg | - mg |
Vitamin A, IU | - IU | - IU |
Vitamin C, total ascorbic acid | - mg | - mg |
Salt (based on sodium) | - g | - g |
Water | - g | - g |
Ash | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)